<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Travel Deal &#187; Travel Tips</title>
	<atom:link href="http://dailytraveldeal.com/category/travel-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailytraveldeal.com</link>
	<description>The Best Daily Deals Selected by a Real Travel Agent</description>
	<lastBuildDate>Wed, 16 Dec 2009 23:56:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Tips for finding lower fares</title>
		<link>http://dailytraveldeal.com/tips-for-finding-lower-fares/</link>
		<comments>http://dailytraveldeal.com/tips-for-finding-lower-fares/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 18:31:49 +0000</pubDate>
		<dc:creator>Darcy</dc:creator>
				<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://dailytraveldeal.com/?p=675</guid>
		<description><![CDATA[Airfareswatchdog.com is offering consumer tips for finding low fares. It says that airlines are increasingly offering promotion codes, with discounts range from $10 to 50 percent off published fares. To get the codes, sign up for the airlines’ frequent flyer programs and newsletters. These fares are never listed on other popular travel sites. It points [...]]]></description>
			<content:encoded><![CDATA[<p>Airfareswatchdog.com is offering consumer tips for finding low fares. It says that airlines are increasingly offering promotion codes, with discounts range from $10 to 50 percent off published fares. To get the codes, sign up for the airlines’ frequent flyer programs and newsletters. These fares are never listed on other popular travel sites. It points out those surprising sales that sometimes appear on Saturdays and holiday weekends. For example, during the Martin Luther King three-day weekend this year, US Airways launched an unadvertised sale to Europe with fares up to 60 percent off. For competitive reasons, airlines often sneak in the very best unadvertised sales when they think the competition isn’t watching. It advises searching for fares throughout the day, several times a day. Fares go up and down throughout the day, so if you don&#8217;t like what you see at 10 a.m., come back later and search again. Seat availability can also change throughout the day. For more information, visit <a href="http://www.airfarewatchdog.com/">www.airfarewatchdog.com</a>.<a href="http://www.oceaniacruises.com/docs/OC_Travel_Protection_Program_0805.pdf"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailytraveldeal.com/tips-for-finding-lower-fares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budapest Card Now Available for Purchase Online</title>
		<link>http://dailytraveldeal.com/budapest-card-now-available-for-purchase-online/</link>
		<comments>http://dailytraveldeal.com/budapest-card-now-available-for-purchase-online/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 11:00:39 +0000</pubDate>
		<dc:creator>Darcy</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://dailytraveldeal.com/?p=500</guid>
		<description><![CDATA[The Budapest Card can now be purchased on-line from European Cities Marketing. The card entitles visitors to a range of benefits, including free use of the city’s public transportation system. Purchased in advance, the Budapest Card can be used immediately upon arrival. For more information, visit www.budapestinfo.hu  or www.europeancitycards.com.]]></description>
			<content:encoded><![CDATA[<p>The Budapest Card can now be purchased on-line from European Cities Marketing. The card entitles visitors to a range of benefits, including free use of the city’s public transportation system. Purchased in advance, the Budapest Card can be used immediately upon arrival. For more information, visit <a href="http://www.budapestinfo.hu/">www.budapestinfo.hu</a>  or <a href="http://www.europeancitycards.com/">www.europeancitycards.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailytraveldeal.com/budapest-card-now-available-for-purchase-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airfares for the holidays are up over 30% percent from 2007</title>
		<link>http://dailytraveldeal.com/airfares-for-the-holidays-are-up-over-30-percent-from-2007/</link>
		<comments>http://dailytraveldeal.com/airfares-for-the-holidays-are-up-over-30-percent-from-2007/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 13:54:57 +0000</pubDate>
		<dc:creator>Darcy</dc:creator>
				<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://dailytraveldeal.com/?p=194</guid>
		<description><![CDATA[Travelers could be spending upwards of $100 more per ticket than last year.  So it is important to keep these tips in mind: à Be flexible with your travel dates. If you have flexibility you will be rewarded with big savings. Returning on Monday or Tuesday versus Sunday may save you more than $90 per [...]]]></description>
			<content:encoded><![CDATA[<p>Travelers could be spending upwards of $100 more per ticket than last year.  So it is important to keep these tips in mind:</p>
<p><span style="font-size: 12pt; font-family: Wingdings; mso-ascii-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-hansi-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-char-type: symbol; mso-symbol-font-family: Wingdings;"><span style="mso-char-type: symbol; mso-symbol-font-family: Wingdings;">à </span></span>Be flexible with your travel dates. If you have flexibility you will be rewarded with big savings. Returning on Monday or Tuesday versus Sunday may save you more than $90 per ticket.</p>
<p><span style="font-size: 12pt; font-family: Wingdings; mso-ascii-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-hansi-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-char-type: symbol; mso-symbol-font-family: Wingdings;"><span style="mso-char-type: symbol; mso-symbol-font-family: Wingdings;">à </span></span>Watch October for holiday price drops. Most previous late December itineraries saw price drops in the first two weeks of October. Farecast data suggest there are 50% more price drops during the holidays than other times of the year, so alerts are critical to catch elusive deals.</p>
<p><span style="font-size: 12pt; font-family: Wingdings; mso-ascii-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-hansi-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-char-type: symbol; mso-symbol-font-family: Wingdings;"><span style="mso-char-type: symbol; mso-symbol-font-family: Wingdings;">à </span></span>If you&#8217;re traveling from a big market you should wait. Major markets are much more likely to see price drops this Fall, and you should closely monitor for lower fares before purchasing. If you&#8217;re flying out of smaller/regional airports, you should buy as soon as you find a fare you&#8217;re comfortable in.</p>
<p><span style="font-size: 12pt; font-family: Wingdings; mso-ascii-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-hansi-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-char-type: symbol; mso-symbol-font-family: Wingdings;"><span style="mso-char-type: symbol; mso-symbol-font-family: Wingdings;">à </span></span>You will pay more this year. Unless you find the deal of the season, you will pay more for holiday flights than in years past. You should accept this and not hold out for a lower fare. It likely won&#8217;t come, and the cost will just continue to rise.</p>
<p>For more comparisons, visit <a href="http://farecast.live.com/index.do?cid=11017">Farecast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailytraveldeal.com/airfares-for-the-holidays-are-up-over-30-percent-from-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

